• Hourly
  • Daily
  • Weekly
  • Monthly
  • Quarterly
  • Yearly
2013-04-29 22:20:20 2013-05-22 03:49:09      

Select Period:
  — 

Select Period B:
  — 
Shortcuts:
Shortcuts:


The date range available is based on information in your log. Your log is operating at 100% capacity and dates back to 22:20:20 on 29 April 2013.Ask your admin about increasing your log size


     
     
03:00 20 May to 03:49 22 May, 2013  edit range
Filtered Traffic of visitors from Seattle.
Summary Chart
Data to Show:
Graph Type:
 Page Loads Unique Visits First Time Visits Returning Visits
Total 0 0 0 0
Average 0 0 0 0
 
DatePage Loads Unique Visits First Time Visits Returning Visits
22 May 03:00 0 0 0 0
22 May 02:00 0 0 0 0
22 May 01:00 0 0 0 0
22 May 00:00 0 0 0 0
21 May 23:00 0 0 0 0
21 May 22:00 0 0 0 0
21 May 21:00 0 0 0 0
21 May 20:00 0 0 0 0
21 May 19:00 0 0 0 0
21 May 18:00 0 0 0 0
21 May 17:00 0 0 0 0
21 May 16:00 0 0 0 0
21 May 15:00 0 0 0 0
21 May 14:00 0 0 0 0
21 May 13:00 0 0 0 0
21 May 12:00 0 0 0 0
21 May 11:00 0 0 0 0
21 May 10:00 0 0 0 0
21 May 09:00 0 0 0 0
21 May 08:00 0 0 0 0
21 May 07:00 0 0 0 0
21 May 06:00 0 0 0 0
21 May 05:00 0 0 0 0
21 May 04:00 0 0 0 0
21 May 03:00 0 0 0 0
21 May 02:00 0 0 0 0
21 May 01:00 0 0 0 0
21 May 00:00 0 0 0 0
20 May 23:00 0 0 0 0
20 May 22:00 0 0 0 0
20 May 21:00 0 0 0 0
20 May 20:00 0 0 0 0
20 May 19:00 0 0 0 0
20 May 18:00 0 0 0 0
20 May 17:00 0 0 0 0
20 May 16:00 0 0 0 0
20 May 15:00 0 0 0 0
20 May 14:00 0 0 0 0
20 May 13:00 0 0 0 0
20 May 12:00 0 0 0 0
20 May 11:00 0 0 0 0
20 May 10:00 0 0 0 0
20 May 09:00 0 0 0 0
20 May 08:00 0 0 0 0
20 May 07:00 0 0 0 0
20 May 06:00 0 0 0 0
20 May 05:00 0 0 0 0
20 May 04:00 0 0 0 0
20 May 03:00 0 0 0 0

           

Returning Visits - Based purely on a cookie, if this person is returning to your website for another visit an hour or more later

First Time Visits - Based purely on a cookie, if this person has no cookie then this is considered their first time at your website.

Unique Visitor - Based purely on a cookie, this is the total of the returning visits and first time visits - all your visitors.

Page Load - The number of times your page has been visited.