19:00 14 May 2012 to 19:57 16 May, 2012 edit range
| Page Loads | Unique Visits | First Time Visits | Returning Visits | ||
|---|---|---|---|---|---|
| Total | 882 | 492 | 471 | 21 | |
| Average | 18 | 10 | 10 | 0 | |
| Date | Page Loads | Unique Visits | First Time Visits | Returning Visits | |
| 16 May 19:00 | 35 | 16 | 15 | 1 | |
| 16 May 18:00 | 17 | 9 | 9 | 0 | |
| 16 May 17:00 | 16 | 10 | 10 | 0 | |
| 16 May 16:00 | 23 | 13 | 13 | 0 | |
| 16 May 15:00 | 27 | 11 | 10 | 1 | |
| 16 May 14:00 | 1 | 1 | 1 | 0 | |
| 16 May 13:00 | 17 | 8 | 8 | 0 | |
| 16 May 12:00 | 29 | 21 | 19 | 2 | |
| 16 May 11:00 | 30 | 15 | 14 | 1 | |
| 16 May 10:00 | 16 | 8 | 8 | 0 | |
| 16 May 09:00 | 9 | 5 | 4 | 1 | |
| 16 May 08:00 | 33 | 16 | 14 | 2 | |
| 16 May 07:00 | 11 | 6 | 5 | 1 | |
| 16 May 06:00 | 14 | 7 | 7 | 0 | |
| 16 May 05:00 | 6 | 6 | 5 | 1 | |
| 16 May 04:00 | 12 | 7 | 7 | 0 | |
| 16 May 03:00 | 17 | 15 | 14 | 1 | |
| 16 May 02:00 | 23 | 13 | 13 | 0 | |
| 16 May 01:00 | 30 | 13 | 13 | 0 | |
| 16 May 00:00 | 17 | 12 | 12 | 0 | |
| 15 May 23:00 | 26 | 20 | 20 | 0 | |
| 15 May 22:00 | 39 | 17 | 17 | 0 | |
| 15 May 21:00 | 16 | 9 | 8 | 1 | |
| 15 May 20:00 | 15 | 11 | 10 | 1 | |
| 15 May 19:00 | 23 | 12 | 10 | 2 | |
| 15 May 18:00 | 12 | 10 | 9 | 1 | |
| 15 May 17:00 | 36 | 13 | 13 | 0 | |
| 15 May 16:00 | 11 | 6 | 6 | 0 | |
| 15 May 15:00 | 10 | 6 | 6 | 0 | |
| 15 May 14:00 | 13 | 9 | 9 | 0 | |
| 15 May 13:00 | 10 | 7 | 7 | 0 | |
| 15 May 12:00 | 7 | 3 | 3 | 0 | |
| 15 May 11:00 | 19 | 8 | 8 | 0 | |
| 15 May 10:00 | 6 | 3 | 3 | 0 | |
| 15 May 09:00 | 25 | 9 | 8 | 1 | |
| 15 May 08:00 | 12 | 7 | 7 | 0 | |
| 15 May 07:00 | 12 | 9 | 9 | 0 | |
| 15 May 06:00 | 16 | 7 | 6 | 1 | |
| 15 May 05:00 | 16 | 10 | 9 | 1 | |
| 15 May 04:00 | 10 | 8 | 8 | 0 | |
| 15 May 03:00 | 11 | 6 | 6 | 0 | |
| 15 May 02:00 | 14 | 11 | 10 | 1 | |
| 15 May 01:00 | 10 | 7 | 7 | 0 | |
| 15 May 00:00 | 12 | 8 | 8 | 0 | |
| 14 May 23:00 | 5 | 4 | 3 | 1 | |
| 14 May 22:00 | 36 | 14 | 14 | 0 | |
| 14 May 21:00 | 28 | 17 | 17 | 0 | |
| 14 May 20:00 | 27 | 17 | 17 | 0 | |
| 14 May 19:00 | 22 | 12 | 12 | 0 | |
Returning Visits - Based purely on a cookie, if this person is returning to your website for another visit an hour or more later
First Time Visits - Based purely on a cookie, if this person has no cookie then this is considered their first time at your website.
Unique Visitor - Based purely on a cookie, this is the total of the returning visits and first time visits - all your visitors.
Page Load - The number of times your page has been visited.