| Page Loads | Unique Visits | First Time Visits | Returning Visits | ||
|---|---|---|---|---|---|
| Total | 3,002 | 2,804 | 2,798 | 6 | |
| Average | 61 | 57 | 57 | 0 | |
| Date | Page Loads | Unique Visits | First Time Visits | Returning Visits | |
| 19 Jun 10:00 | 49 | 47 | 47 | 0 | |
| 19 Jun 09:00 | 80 | 65 | 65 | 0 | |
| 19 Jun 08:00 | 49 | 48 | 48 | 0 | |
| 19 Jun 07:00 | 57 | 52 | 52 | 0 | |
| 19 Jun 06:00 | 53 | 48 | 48 | 0 | |
| 19 Jun 05:00 | 84 | 82 | 82 | 0 | |
| 19 Jun 04:00 | 72 | 69 | 69 | 0 | |
| 19 Jun 03:00 | 71 | 60 | 60 | 0 | |
| 19 Jun 02:00 | 83 | 83 | 83 | 0 | |
| 19 Jun 01:00 | 65 | 64 | 63 | 1 | |
| 19 Jun 00:00 | 42 | 41 | 40 | 1 | |
| 18 Jun 23:00 | 76 | 76 | 76 | 0 | |
| 18 Jun 22:00 | 57 | 55 | 55 | 0 | |
| 18 Jun 21:00 | 53 | 52 | 52 | 0 | |
| 18 Jun 20:00 | 60 | 56 | 55 | 1 | |
| 18 Jun 19:00 | 52 | 52 | 52 | 0 | |
| 18 Jun 18:00 | 69 | 51 | 51 | 0 | |
| 18 Jun 17:00 | 24 | 22 | 22 | 0 | |
| 18 Jun 16:00 | 51 | 45 | 45 | 0 | |
| 18 Jun 15:00 | 59 | 59 | 58 | 1 | |
| 18 Jun 14:00 | 48 | 45 | 45 | 0 | |
| 18 Jun 13:00 | 38 | 37 | 37 | 0 | |
| 18 Jun 12:00 | 68 | 63 | 63 | 0 | |
| 18 Jun 11:00 | 72 | 70 | 70 | 0 | |
| 18 Jun 10:00 | 65 | 62 | 62 | 0 | |
| 18 Jun 09:00 | 73 | 72 | 72 | 0 | |
| 18 Jun 08:00 | 61 | 59 | 59 | 0 | |
| 18 Jun 07:00 | 53 | 53 | 53 | 0 | |
| 18 Jun 06:00 | 92 | 86 | 86 | 0 | |
| 18 Jun 05:00 | 19 | 12 | 12 | 0 | |
| 18 Jun 04:00 | 54 | 48 | 48 | 0 | |
| 18 Jun 03:00 | 70 | 68 | 68 | 0 | |
| 18 Jun 02:00 | 69 | 66 | 66 | 0 | |
| 18 Jun 01:00 | 92 | 92 | 92 | 0 | |
| 18 Jun 00:00 | 54 | 54 | 54 | 0 | |
| 17 Jun 23:00 | 90 | 81 | 81 | 0 | |
| 17 Jun 22:00 | 22 | 22 | 21 | 1 | |
| 17 Jun 21:00 | 18 | 10 | 10 | 0 | |
| 17 Jun 20:00 | 72 | 68 | 68 | 0 | |
| 17 Jun 19:00 | 81 | 80 | 79 | 1 | |
| 17 Jun 18:00 | 78 | 75 | 75 | 0 | |
| 17 Jun 17:00 | 28 | 23 | 23 | 0 | |
| 17 Jun 16:00 | 60 | 60 | 60 | 0 | |
| 17 Jun 15:00 | 90 | 79 | 79 | 0 | |
| 17 Jun 14:00 | 25 | 17 | 17 | 0 | |
| 17 Jun 13:00 | 83 | 74 | 74 | 0 | |
| 17 Jun 12:00 | 80 | 79 | 79 | 0 | |
| 17 Jun 11:00 | 79 | 73 | 73 | 0 | |
| 17 Jun 10:00 | 62 | 49 | 49 | 0 | |
Returning Visits - Based purely on a cookie, if this person is returning to your website for another visit an hour or more later
First Time Visits - Based purely on a cookie, if this person has no cookie then this is considered their first time at your website.
Unique Visitor - Based purely on a cookie, this is the total of the returning visits and first time visits - all your visitors.
Page Load - The number of times your page has been visited.