• Hourly
  • Daily
  • Weekly
  • Monthly
  • Quarterly
  • Yearly
2013-05-03 01:48:45 2013-05-24 12:10:15      

Select Period:
  — 

Select Period B:
  — 
Shortcuts:
Shortcuts:


The date range available is based on information in your log. Your log is operating at 100% capacity and dates back to 01:48:45 on 3 May 2013.Ask your admin about increasing your log size


     
     
12:00 22 May to 12:10 24 May, 2013  edit range
Filtered Traffic with ISP Net Serviços De Comunicação S. a.
Summary Chart
Data to Show:
Graph Type:
 Page Loads Unique Visits First Time Visits Returning Visits
Total 0 0 0 0
Average 0 0 0 0
 
DatePage Loads Unique Visits First Time Visits Returning Visits
24 May 12:00 0 0 0 0
24 May 11:00 0 0 0 0
24 May 10:00 0 0 0 0
24 May 09:00 0 0 0 0
24 May 08:00 0 0 0 0
24 May 07:00 0 0 0 0
24 May 06:00 0 0 0 0
24 May 05:00 0 0 0 0
24 May 04:00 0 0 0 0
24 May 03:00 0 0 0 0
24 May 02:00 0 0 0 0
24 May 01:00 0 0 0 0
24 May 00:00 0 0 0 0
23 May 23:00 0 0 0 0
23 May 22:00 0 0 0 0
23 May 21:00 0 0 0 0
23 May 20:00 0 0 0 0
23 May 19:00 0 0 0 0
23 May 18:00 0 0 0 0
23 May 17:00 0 0 0 0
23 May 16:00 0 0 0 0
23 May 15:00 0 0 0 0
23 May 14:00 0 0 0 0
23 May 13:00 0 0 0 0
23 May 12:00 0 0 0 0
23 May 11:00 0 0 0 0
23 May 10:00 0 0 0 0
23 May 09:00 0 0 0 0
23 May 08:00 0 0 0 0
23 May 07:00 0 0 0 0
23 May 06:00 0 0 0 0
23 May 05:00 0 0 0 0
23 May 04:00 0 0 0 0
23 May 03:00 0 0 0 0
23 May 02:00 0 0 0 0
23 May 01:00 0 0 0 0
23 May 00:00 0 0 0 0
22 May 23:00 0 0 0 0
22 May 22:00 0 0 0 0
22 May 21:00 0 0 0 0
22 May 20:00 0 0 0 0
22 May 19:00 0 0 0 0
22 May 18:00 0 0 0 0
22 May 17:00 0 0 0 0
22 May 16:00 0 0 0 0
22 May 15:00 0 0 0 0
22 May 14:00 0 0 0 0
22 May 13:00 0 0 0 0
22 May 12:00 0 0 0 0

           

Returning Visits - Based purely on a cookie, if this person is returning to your website for another visit an hour or more later

First Time Visits - Based purely on a cookie, if this person has no cookie then this is considered their first time at your website.

Unique Visitor - Based purely on a cookie, this is the total of the returning visits and first time visits - all your visitors.

Page Load - The number of times your page has been visited.