11:12:16 23 February 2012
Summary Log: No Limit
Summary Log: No LimitDaily | Weekly | Monthly | Quarterly | Yearly
| Page Loads | Unique Visits | First Time Visits | Returning Visits | ||
|---|---|---|---|---|---|
| Total | 3,400 | 1,750 | 1,661 | 89 | |
| Average | 425 | 219 | 208 | 11 | |
| Day | Date | Page Loads | Unique Visits | First Time Visits | Returning Visits |
| Thursday | 23rd February 2012 | 196 | 83 | 80 | 3 |
| Wednesday | 22nd February 2012 | 471 | 220 | 205 | 15 |
| Tuesday | 21st February 2012 | 458 | 260 | 253 | 7 |
| Monday | 20th February 2012 | 443 | 244 | 234 | 10 |
| Sunday | 19th February 2012 | 454 | 233 | 215 | 18 |
| Saturday | 18th February 2012 | 505 | 253 | 240 | 13 |
| Friday | 17th February 2012 | 428 | 239 | 227 | 12 |
| Thursday | 16th February 2012 | 445 | 218 | 207 | 11 |
Returning Visits - Based purely on a cookie, if this person is returning to your website for another visit an hour or more later
First Time Visits - Based purely on a cookie, if this person has no cookie then this is considered their first time at your website.
Unique Visitor - Based purely on a cookie, this is the total of the returning visits and first time visits - all your visitors.
Page Load - The number of times your page has been visited.
