04:42:20 23 May 2013
Summary Log: No Limit
Summary Log: No LimitDaily | Weekly | Monthly | Quarterly | Yearly
| Page Loads | Unique Visits | First Time Visits | Returning Visits | ||
|---|---|---|---|---|---|
| Total | 237,153 | 193,738 | 192,559 | 1,179 | |
| Average | 47,431 | 38,748 | 38,512 | 236 | |
| Month | Page Loads | Unique Visits | First Time Visits | Returning Visits | |
| May 2013 | 101,885 | 99,540 | 99,395 | 145 | |
| Apr 2013 | 67,901 | 61,838 | 61,613 | 225 | |
| Mar 2013 | 35,883 | 20,607 | 20,370 | 237 | |
| Feb 2013 | 19,818 | 5,360 | 5,063 | 297 | |
| Jan 2013 | 11,666 | 6,393 | 6,118 | 275 | |
Returning Visits - Based purely on a cookie, if this person is returning to your website for another visit an hour or more later
First Time Visits - Based purely on a cookie, if this person has no cookie then this is considered their first time at your website.
Unique Visitor - Based purely on a cookie, this is the total of the returning visits and first time visits - all your visitors.
Page Load - The number of times your page has been visited.
