16:59:03 25 May 2013
Summary Log: No Limit
Summary Log: No LimitDaily | Weekly | Monthly | Quarterly | Yearly
| Page Loads | Unique Visits | First Time Visits | Returning Visits | ||
|---|---|---|---|---|---|
| Total | 248,541 | 204,804 | 203,609 | 1,195 | |
| Average | 124,271 | 102,402 | 101,805 | 598 | |
| Quarter | Page Loads | Unique Visits | First Time Visits | Returning Visits | |
| Q2 2013 | 181,174 | 172,444 | 172,058 | 386 | |
| Q1 2013 | 67,367 | 32,360 | 31,551 | 809 | |
Returning Visits - Based purely on a cookie, if this person is returning to your website for another visit an hour or more later
First Time Visits - Based purely on a cookie, if this person has no cookie then this is considered their first time at your website.
Unique Visitor - Based purely on a cookie, this is the total of the returning visits and first time visits - all your visitors.
Page Load - The number of times your page has been visited.
