11:15:22 25 May 2013
Summary Log: No Limit
Summary Log: No LimitDaily | Weekly | Monthly | Quarterly | Yearly
| Page Loads | Unique Visits | First Time Visits | Returning Visits | ||
|---|---|---|---|---|---|
| Total | 121,691 | 118,814 | 118,636 | 178 | |
| Average | 30,423 | 29,704 | 29,659 | 45 | |
| Week | Page Loads | Unique Visits | First Time Visits | Returning Visits | |
| W21 2013 | 27,813 | 27,295 | 27,261 | 34 | |
| W20 2013 | 33,942 | 33,239 | 33,179 | 60 | |
| W19 2013 | 31,028 | 30,338 | 30,296 | 42 | |
| W18 2013 | 28,908 | 27,942 | 27,900 | 42 | |
Returning Visits - Based purely on a cookie, if this person is returning to your website for another visit an hour or more later
First Time Visits - Based purely on a cookie, if this person has no cookie then this is considered their first time at your website.
Unique Visitor - Based purely on a cookie, this is the total of the returning visits and first time visits - all your visitors.
Page Load - The number of times your page has been visited.
