• Hourly
  • Daily
  • Weekly
  • Monthly
  • Quarterly
  • Yearly
2013-05-02 13:35:56 2013-05-24 01:14:43      

Select Period:
  — 

Select Period B:
  — 
Shortcuts:
Shortcuts:


The date range available is based on information in your log. Your log is operating at 100% capacity and dates back to 13:35:56 on 2 May 2013.Ask your admin about increasing your log size


     
     
01:00 22 May to 01:14 24 May, 2013  edit range
Filtered Traffic with JavaScript enabled.
Summary Chart
Data to Show:
Graph Type:
 Page Loads Unique Visits First Time Visits Returning Visits
Total 10,501 10,320 10,308 12
Average 214 211 210 0
 
DatePage Loads Unique Visits First Time Visits Returning Visits
24 May 01:00 46 46 46 0
24 May 00:00 201 201 201 0
23 May 23:00 175 171 171 0
23 May 22:00 240 239 239 0
23 May 21:00 289 289 289 0
23 May 20:00 251 248 248 0
23 May 19:00 257 254 254 0
23 May 18:00 204 199 198 1
23 May 17:00 157 152 151 1
23 May 16:00 219 216 216 0
23 May 15:00 227 225 225 0
23 May 14:00 200 197 197 0
23 May 13:00 182 180 180 0
23 May 12:00 198 190 189 1
23 May 11:00 162 155 154 1
23 May 10:00 125 117 116 1
23 May 09:00 184 181 181 0
23 May 08:00 174 173 173 0
23 May 07:00 246 242 242 0
23 May 06:00 200 200 200 0
23 May 05:00 230 217 217 0
23 May 04:00 284 282 282 0
23 May 03:00 198 193 193 0
23 May 02:00 219 216 216 0
23 May 01:00 222 216 214 2
23 May 00:00 282 278 277 1
22 May 23:00 286 286 285 1
22 May 22:00 251 251 251 0
22 May 21:00 196 193 193 0
22 May 20:00 236 232 231 1
22 May 19:00 256 248 248 0
22 May 18:00 215 209 209 0
22 May 17:00 145 136 136 0
22 May 16:00 124 122 122 0
22 May 15:00 159 156 155 1
22 May 14:00 185 179 178 1
22 May 13:00 166 155 155 0
22 May 12:00 265 265 265 0
22 May 11:00 246 244 244 0
22 May 10:00 228 228 228 0
22 May 09:00 236 228 228 0
22 May 08:00 235 232 232 0
22 May 07:00 255 250 250 0
22 May 06:00 251 243 243 0
22 May 05:00 256 256 256 0
22 May 04:00 252 249 249 0
22 May 03:00 231 228 228 0
22 May 02:00 222 221 221 0
22 May 01:00 233 232 232 0

           

Returning Visits - Based purely on a cookie, if this person is returning to your website for another visit an hour or more later

First Time Visits - Based purely on a cookie, if this person has no cookie then this is considered their first time at your website.

Unique Visitor - Based purely on a cookie, this is the total of the returning visits and first time visits - all your visitors.

Page Load - The number of times your page has been visited.