| Page Loads | Unique Visits | First Time Visits | Returning Visits | ||
|---|---|---|---|---|---|
| Total | 2,829 | 2,694 | 2,687 | 7 | |
| Average | 58 | 55 | 55 | 0 | |
| Date | Page Loads | Unique Visits | First Time Visits | Returning Visits | |
| 20 Jun 07:00 | 14 | 14 | 14 | 0 | |
| 20 Jun 06:00 | 59 | 58 | 58 | 0 | |
| 20 Jun 05:00 | 59 | 59 | 59 | 0 | |
| 20 Jun 04:00 | 55 | 55 | 55 | 0 | |
| 20 Jun 03:00 | 68 | 63 | 63 | 0 | |
| 20 Jun 02:00 | 90 | 89 | 89 | 0 | |
| 20 Jun 01:00 | 73 | 73 | 73 | 0 | |
| 20 Jun 00:00 | 58 | 58 | 58 | 0 | |
| 19 Jun 23:00 | 26 | 23 | 23 | 0 | |
| 19 Jun 22:00 | 33 | 32 | 32 | 0 | |
| 19 Jun 21:00 | 74 | 73 | 73 | 0 | |
| 19 Jun 20:00 | 107 | 91 | 91 | 0 | |
| 19 Jun 19:00 | 50 | 50 | 50 | 0 | |
| 19 Jun 18:00 | 37 | 37 | 36 | 1 | |
| 19 Jun 17:00 | 55 | 54 | 53 | 1 | |
| 19 Jun 16:00 | 52 | 46 | 45 | 1 | |
| 19 Jun 15:00 | 68 | 67 | 66 | 1 | |
| 19 Jun 14:00 | 94 | 75 | 75 | 0 | |
| 19 Jun 13:00 | 46 | 45 | 45 | 0 | |
| 19 Jun 12:00 | 42 | 41 | 40 | 1 | |
| 19 Jun 11:00 | 56 | 48 | 48 | 0 | |
| 19 Jun 10:00 | 70 | 69 | 69 | 0 | |
| 19 Jun 09:00 | 76 | 62 | 62 | 0 | |
| 19 Jun 08:00 | 47 | 47 | 47 | 0 | |
| 19 Jun 07:00 | 50 | 50 | 50 | 0 | |
| 19 Jun 06:00 | 53 | 48 | 48 | 0 | |
| 19 Jun 05:00 | 80 | 80 | 80 | 0 | |
| 19 Jun 04:00 | 67 | 66 | 66 | 0 | |
| 19 Jun 03:00 | 69 | 58 | 58 | 0 | |
| 19 Jun 02:00 | 80 | 80 | 80 | 0 | |
| 19 Jun 01:00 | 63 | 63 | 62 | 1 | |
| 19 Jun 00:00 | 39 | 38 | 38 | 0 | |
| 18 Jun 23:00 | 71 | 71 | 71 | 0 | |
| 18 Jun 22:00 | 55 | 53 | 53 | 0 | |
| 18 Jun 21:00 | 51 | 50 | 50 | 0 | |
| 18 Jun 20:00 | 52 | 52 | 51 | 1 | |
| 18 Jun 19:00 | 52 | 52 | 52 | 0 | |
| 18 Jun 18:00 | 60 | 44 | 44 | 0 | |
| 18 Jun 17:00 | 22 | 20 | 20 | 0 | |
| 18 Jun 16:00 | 48 | 42 | 42 | 0 | |
| 18 Jun 15:00 | 57 | 57 | 57 | 0 | |
| 18 Jun 14:00 | 47 | 44 | 44 | 0 | |
| 18 Jun 13:00 | 31 | 30 | 30 | 0 | |
| 18 Jun 12:00 | 68 | 63 | 63 | 0 | |
| 18 Jun 11:00 | 68 | 67 | 67 | 0 | |
| 18 Jun 10:00 | 59 | 59 | 59 | 0 | |
| 18 Jun 09:00 | 68 | 68 | 68 | 0 | |
| 18 Jun 08:00 | 57 | 57 | 57 | 0 | |
| 18 Jun 07:00 | 53 | 53 | 53 | 0 | |
Returning Visits - Based purely on a cookie, if this person is returning to your website for another visit an hour or more later
First Time Visits - Based purely on a cookie, if this person has no cookie then this is considered their first time at your website.
Unique Visitor - Based purely on a cookie, this is the total of the returning visits and first time visits - all your visitors.
Page Load - The number of times your page has been visited.