• Hourly
  • Daily
  • Weekly
  • Monthly
  • Quarterly
  • Yearly
2013-04-26 14:02:46 2013-05-18 21:58:42      

Select Period:
  — 

Select Period B:
  — 
Shortcuts:
Shortcuts:


The date range available is based on information in your log. Your log is operating at 100% capacity and dates back to 14:02:46 on 26 April 2013.Ask your admin about increasing your log size


     
     
21:00 16 May to 21:58 18 May, 2013  edit range
Filtered Traffic with a resolution of 1067x800.
Summary Chart
Data to Show:
Graph Type:
 Page Loads Unique Visits First Time Visits Returning Visits
Total 0 0 0 0
Average 0 0 0 0
 
DatePage Loads Unique Visits First Time Visits Returning Visits
18 May 21:00 0 0 0 0
18 May 20:00 0 0 0 0
18 May 19:00 0 0 0 0
18 May 18:00 0 0 0 0
18 May 17:00 0 0 0 0
18 May 16:00 0 0 0 0
18 May 15:00 0 0 0 0
18 May 14:00 0 0 0 0
18 May 13:00 0 0 0 0
18 May 12:00 0 0 0 0
18 May 11:00 0 0 0 0
18 May 10:00 0 0 0 0
18 May 09:00 0 0 0 0
18 May 08:00 0 0 0 0
18 May 07:00 0 0 0 0
18 May 06:00 0 0 0 0
18 May 05:00 0 0 0 0
18 May 04:00 0 0 0 0
18 May 03:00 0 0 0 0
18 May 02:00 0 0 0 0
18 May 01:00 0 0 0 0
18 May 00:00 0 0 0 0
17 May 23:00 0 0 0 0
17 May 22:00 0 0 0 0
17 May 21:00 0 0 0 0
17 May 20:00 0 0 0 0
17 May 19:00 0 0 0 0
17 May 18:00 0 0 0 0
17 May 17:00 0 0 0 0
17 May 16:00 0 0 0 0
17 May 15:00 0 0 0 0
17 May 14:00 0 0 0 0
17 May 13:00 0 0 0 0
17 May 12:00 0 0 0 0
17 May 11:00 0 0 0 0
17 May 10:00 0 0 0 0
17 May 09:00 0 0 0 0
17 May 08:00 0 0 0 0
17 May 07:00 0 0 0 0
17 May 06:00 0 0 0 0
17 May 05:00 0 0 0 0
17 May 04:00 0 0 0 0
17 May 03:00 0 0 0 0
17 May 02:00 0 0 0 0
17 May 01:00 0 0 0 0
17 May 00:00 0 0 0 0
16 May 23:00 0 0 0 0
16 May 22:00 0 0 0 0
16 May 21:00 0 0 0 0

           

Returning Visits - Based purely on a cookie, if this person is returning to your website for another visit an hour or more later

First Time Visits - Based purely on a cookie, if this person has no cookie then this is considered their first time at your website.

Unique Visitor - Based purely on a cookie, this is the total of the returning visits and first time visits - all your visitors.

Page Load - The number of times your page has been visited.