• Hourly
  • Daily
  • Weekly
  • Monthly
  • Quarterly
  • Yearly
2013-05-03 09:37:40 2013-05-24 19:30:43      

Select Period:
  — 

Select Period B:
  — 
Shortcuts:
Shortcuts:


The date range available is based on information in your log. Your log is operating at 100% capacity and dates back to 09:37:40 on 3 May 2013.Ask your admin about increasing your log size


     
     
19:00 22 May to 19:30 24 May, 2013  edit range
Filtered Traffic with a resolution of 1280-1366.
Summary Chart
Data to Show:
Graph Type:
 Page Loads Unique Visits First Time Visits Returning Visits
Total 233 113 107 6
Average 5 2 2 0
 
DatePage Loads Unique Visits First Time Visits Returning Visits
24 May 19:00 1 1 1 0
24 May 18:00 25 9 9 0
24 May 17:00 7 5 5 0
24 May 16:00 0 0 0 0
24 May 15:00 25 9 8 1
24 May 14:00 9 5 5 0
24 May 13:00 2 1 1 0
24 May 12:00 2 1 1 0
24 May 11:00 1 1 1 0
24 May 10:00 2 1 1 0
24 May 09:00 5 2 2 0
24 May 08:00 0 0 0 0
24 May 07:00 9 4 4 0
24 May 06:00 0 0 0 0
24 May 05:00 0 0 0 0
24 May 04:00 9 2 1 1
24 May 03:00 2 1 1 0
24 May 02:00 0 0 0 0
24 May 01:00 1 1 1 0
24 May 00:00 1 1 1 0
23 May 23:00 3 2 2 0
23 May 22:00 2 2 2 0
23 May 21:00 0 0 0 0
23 May 20:00 2 2 2 0
23 May 19:00 3 2 2 0
23 May 18:00 10 5 5 0
23 May 17:00 3 2 2 0
23 May 16:00 3 1 1 0
23 May 15:00 5 3 3 0
23 May 14:00 6 3 3 0
23 May 13:00 5 3 3 0
23 May 12:00 12 4 3 1
23 May 11:00 2 1 1 0
23 May 10:00 12 5 4 1
23 May 09:00 5 2 2 0
23 May 08:00 1 1 1 0
23 May 07:00 6 2 2 0
23 May 06:00 0 0 0 0
23 May 05:00 5 3 3 0
23 May 04:00 4 2 2 0
23 May 03:00 4 1 1 0
23 May 02:00 3 2 2 0
23 May 01:00 0 0 0 0
23 May 00:00 8 4 3 1
22 May 23:00 4 4 4 0
22 May 22:00 0 0 0 0
22 May 21:00 0 0 0 0
22 May 20:00 14 10 9 1
22 May 19:00 10 3 3 0

           

Returning Visits - Based purely on a cookie, if this person is returning to your website for another visit an hour or more later

First Time Visits - Based purely on a cookie, if this person has no cookie then this is considered their first time at your website.

Unique Visitor - Based purely on a cookie, this is the total of the returning visits and first time visits - all your visitors.

Page Load - The number of times your page has been visited.