• Hourly
  • Daily
  • Weekly
  • Monthly
  • Quarterly
  • Yearly
2013-05-23 15:42:12 2013-06-19 09:34:57      

Select Period:
  — 

Select Period B:
  — 
Shortcuts:
Shortcuts:


The date range available is based on information in your log. Your log is operating at 100% capacity and dates back to 15:42:12 on 23 May 2013.Ask your admin about increasing your log size


     
     
09:00 17 Jun to 09:34 19 Jun, 2013  edit range
Filtered Traffic with a resolution of 239x267.
Summary Chart
Data to Show:
Graph Type:
 Page Loads Unique Visits First Time Visits Returning Visits
Total 0 0 0 0
Average 0 0 0 0
 
DatePage Loads Unique Visits First Time Visits Returning Visits
19 Jun 09:00 0 0 0 0
19 Jun 08:00 0 0 0 0
19 Jun 07:00 0 0 0 0
19 Jun 06:00 0 0 0 0
19 Jun 05:00 0 0 0 0
19 Jun 04:00 0 0 0 0
19 Jun 03:00 0 0 0 0
19 Jun 02:00 0 0 0 0
19 Jun 01:00 0 0 0 0
19 Jun 00:00 0 0 0 0
18 Jun 23:00 0 0 0 0
18 Jun 22:00 0 0 0 0
18 Jun 21:00 0 0 0 0
18 Jun 20:00 0 0 0 0
18 Jun 19:00 0 0 0 0
18 Jun 18:00 0 0 0 0
18 Jun 17:00 0 0 0 0
18 Jun 16:00 0 0 0 0
18 Jun 15:00 0 0 0 0
18 Jun 14:00 0 0 0 0
18 Jun 13:00 0 0 0 0
18 Jun 12:00 0 0 0 0
18 Jun 11:00 0 0 0 0
18 Jun 10:00 0 0 0 0
18 Jun 09:00 0 0 0 0
18 Jun 08:00 0 0 0 0
18 Jun 07:00 0 0 0 0
18 Jun 06:00 0 0 0 0
18 Jun 05:00 0 0 0 0
18 Jun 04:00 0 0 0 0
18 Jun 03:00 0 0 0 0
18 Jun 02:00 0 0 0 0
18 Jun 01:00 0 0 0 0
18 Jun 00:00 0 0 0 0
17 Jun 23:00 0 0 0 0
17 Jun 22:00 0 0 0 0
17 Jun 21:00 0 0 0 0
17 Jun 20:00 0 0 0 0
17 Jun 19:00 0 0 0 0
17 Jun 18:00 0 0 0 0
17 Jun 17:00 0 0 0 0
17 Jun 16:00 0 0 0 0
17 Jun 15:00 0 0 0 0
17 Jun 14:00 0 0 0 0
17 Jun 13:00 0 0 0 0
17 Jun 12:00 0 0 0 0
17 Jun 11:00 0 0 0 0
17 Jun 10:00 0 0 0 0
17 Jun 09:00 0 0 0 0

           

Returning Visits - Based purely on a cookie, if this person is returning to your website for another visit an hour or more later

First Time Visits - Based purely on a cookie, if this person has no cookie then this is considered their first time at your website.

Unique Visitor - Based purely on a cookie, this is the total of the returning visits and first time visits - all your visitors.

Page Load - The number of times your page has been visited.