07:15:56 24 May to 05:26:16 26 May, 2013 narrow range
Country | State/Region | City | ISP
Filter
| Country | ||||
|---|---|---|---|---|
| 170 Hits | 34.00% | Myanmar | ||
| 98 Hits | 19.60% | Thailand | ||
| 63 Hits | 12.60% | United States | ||
| 52 Hits | 10.40% | Malaysia | ||
| 35 Hits | 7.00% | China | ||
| 18 Hits | 3.60% | Singapore | ||
| 10 Hits | 2.00% | Taiwan | ||
| 10 Hits | 2.00% | Australia | ||
| 9 Hits | 1.80% | Korea, Republic Of | ||
| 6 Hits | 1.20% | France | ||
| 4 Hits | 0.80% | United Arab Emirates | ||
| 4 Hits | 0.80% | Saudi Arabia | ||
| 4 Hits | 0.80% | India | ||
| 3 Hits | 0.60% | United Kingdom | ||
| 3 Hits | 0.60% | Canada | ||
| 2 Hits | 0.40% | Bangladesh | ||
| 2 Hits | 0.40% | Macao | ||
| 2 Hits | 0.40% | Sweden | ||
| 1 Hits | 0.20% | Japan | ||
| 1 Hits | 0.20% | Germany |
What use can the Country Stats have?
Well the best thing about the country stats, is the 'kick' you get out of seeing how many countries from around the world are visiting your website! But after the initial kick has worn off, it can also let you decide whether you should be targeting your international visitors more. Offering your website in multiple translations and deciding what currencies you should be accepting (if you are an eCommerce website). Don't forget to check out the city, region and ISP stats!
Drill down the data - show your visitors from a particular country!