We love feedback
Thank You.
Thank you for your feedback!All feedback is read by the Statcounter management and developers to improve the service. However, this is not a support channel. If you have an issue that requires assistance please visit the support section .
Feedback Problem!
Try Visitor Alerts for 30 days for free on Jurnal Biomedika dan Kesehatan

Set mobile and email alerts for when important visitors return to your site.
Jurnal Biomedika dan Kesehatan
Try Visitor Alerts for 30 days for free on Jurnal Biomedika dan Kesehatan
Set mobile and email alerts for when important visitors return to your site.
BASIC
Hourly
Entire Log (38 hours)
Your log duration for this project is 37 hours. You can request upgrade to a year or more from just €9 per month. Request Upgrade |
28 Mar is the last date available for Hourly Stats as it is based on your detailed log. Upgrade to increase your log space!
Filters
Upgrade to export this data to further analyze your stats in a spreadsheet (CSV format)


Loading Graph...One moment

Page Loads | Unique Visits | First Time Visits | Returning Visits | ||
---|---|---|---|---|---|
Total | 500 | 284 | 249 | 35 | |
Average per hour | 13 | 7 | 6 | 1 | |
Page Loads | Unique Visits | First Time Visits | Returning Visits | ||
29 Mar 22:00-22:40 | 5 | 5 | 5 | 0 | |
29 Mar 21:00-21:59 | 17 | 13 | 13 | 0 | |
29 Mar 20:00-20:59 | 39 | 11 | 11 | 0 | |
29 Mar 19:00-19:59 | 18 | 9 | 8 | 1 | |
29 Mar 18:00-18:59 | 6 | 6 | 5 | 1 | |
29 Mar 17:00-17:59 | 27 | 7 | 7 | 0 | |
29 Mar 16:00-16:59 | 7 | 2 | 2 | 0 | |
29 Mar 15:00-15:59 | 8 | 5 | 3 | 2 | |
29 Mar 14:00-14:59 | 13 | 8 | 6 | 2 | |
29 Mar 13:00-13:59 | 19 | 9 | 7 | 2 | |
29 Mar 12:00-12:59 | 7 | 5 | 3 | 2 | |
29 Mar 11:00-11:59 | 24 | 12 | 9 | 3 | |
29 Mar 10:00-10:59 | 10 | 7 | 7 | 0 | |
29 Mar 09:00-09:59 | 8 | 6 | 4 | 2 | |
29 Mar 08:00-08:59 | 18 | 7 | 5 | 2 | |
29 Mar 07:00-07:59 | 6 | 6 | 6 | 0 | |
29 Mar 06:00-06:59 | 2 | 2 | 2 | 0 | |
29 Mar 05:00-05:59 | 4 | 4 | 4 | 0 | |
29 Mar 04:00-04:59 | 7 | 4 | 4 | 0 | |
29 Mar 03:00-03:59 | 6 | 4 | 4 | 0 | |
29 Mar 02:00-02:59 | 3 | 2 | 2 | 0 | |
29 Mar 01:00-01:59 | 2 | 2 | 2 | 0 | |
29 Mar 00:00-00:59 | 6 | 5 | 5 | 0 | |
28 Mar 23:00-23:59 | 8 | 7 | 7 | 0 | |
28 Mar 22:00-22:59 | 4 | 3 | 2 | 1 | |
28 Mar 21:00-21:59 | 15 | 11 | 10 | 1 | |
28 Mar 20:00-20:59 | 15 | 10 | 9 | 1 | |
28 Mar 19:00-19:59 | 17 | 11 | 11 | 0 | |
28 Mar 18:00-18:59 | 6 | 6 | 5 | 1 | |
28 Mar 17:00-17:59 | 5 | 4 | 3 | 1 | |
28 Mar 16:00-16:59 | 9 | 7 | 5 | 2 | |
28 Mar 15:00-15:59 | 16 | 10 | 8 | 2 | |
28 Mar 14:00-14:59 | 16 | 10 | 9 | 1 | |
28 Mar 13:00-13:59 | 9 | 4 | 3 | 1 | |
28 Mar 12:00-12:59 | 58 | 16 | 15 | 1 | |
28 Mar 11:00-11:59 | 15 | 12 | 10 | 2 | |
28 Mar 10:00-10:59 | 20 | 15 | 13 | 2 | |
28 Mar 09:00-09:59 | 19 | 13 | 11 | 2 | |
28 Mar 08:00-08:59 | 6 | 4 | 4 | 0 |
Returning Visits - Based purely on a cookie, if this person is returning to your website for another visit an hour or more later
First Time Visits - Based purely on a cookie, if this person has no cookie then this is considered their first time at your website.
Unique Visitor - Based purely on a cookie, this is the total of the returning visits and first time visits - all your visitors.
Page Load - The number of times your page has been visited.
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour

How is your paid traffic performing? How much of your budget is being used up by click farms? Upgrade to monitor and reduce the waste with our Paid Traffic tool.
Jurnal Biomedika dan Kesehatan
is on the Basic Plan.
500 Page Views
100.0% of your log is being used to store your most recent 2 days of data.
0 Recordings Per Month