We love feedback
Thank You.
Thank you for your feedback!All feedback is read by the Statcounter management and developers to improve the service. However, this is not a support channel. If you have an issue that requires assistance please visit the support section.
Feedback Problem!
Try Visitor Alerts for 30 days for free on journal

Set mobile and email alerts for when important visitors return to your site.
journal
Try Visitor Alerts for 30 days for free on journal
Set mobile and email alerts for when important visitors return to your site.
BASIC
Summary Stats 
Key metrics explained.
- Page View — each time somebody views a page on your website.
- Session — when somebody visits your website, browses one or more pages, then leaves.
- Visitor — somebody who visited your website that quarter. A single visitor can have multiple sessions.
- New Visitor — somebody who has never visited your website before that quarter.
Key metrics explained.
- Page View — each time somebody views a page on your website.
- Session — when somebody visits your website, browses one or more pages, then leaves.
- Visitor — somebody who visited your website that quarter. A single visitor can have multiple sessions.
- New Visitor — somebody who has never visited your website before that quarter.
Entire Log (2 days)
Your log duration for this project is 2 days. You can request upgrade to a year or more. Request Upgrade |
Entire Log (2 days)
Your log duration for this project is 2 days. You can request upgrade to a year or more. Request Upgrade |
Add Filter
Engagement
- Session Length
- Page Views per Session
- Sessions per Visitor
- Exit Link
Page URL or Title
- Page
- Page (session also includes)
- Page (session also includes)
- Entry Page
- Last Page of Session
Traffic & Referrers
- Traffic Sources
- UTM Campaign
- UTM Source
- UTM Medium
- Search Keywords
Location
- Location
- Language
- IP Address
- ISP
System
- Platform & OS
- Browser
- Device
pageviews sessions returning-sessions visitors new-visitors
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 1 0 1 1
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
2 2 0 2 2
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
178 68 11 57 57
236 105 14 96 91
212 103 14 95 89
283 80 14 74 66
283 96 22 86 74
238 129 22 115 107
358 108 22 93 86
301 156 25 146 131
363 178 29 163 149
231 88 22 77 66
815 380 46 351 334
245 98 27 85 71
225 74 23 66 51
222 139 19 131 120
222 88 25 78 63
163 79 26 67 53
129 71 17 62 54
208 110 12 105 98
211 101 25 92 76
140 63 16 58 47
144 72 23 63 49
264 107 30 89 77
311 132 35 118 97
362 217 43 192 174
209 109 23 103 86
177 88 32 75 56
263 126 41 107 85
230 114 40 100 74
188 68 23 60 45
189 91 30 84 61
257 136 35 120 101
209 114 19 105 95
200 111 19 100 92
124 67 12 64 55
218 101 24 91 77
218 117 18 109 99
274 130 24 120 106
217 110 21 97 89
156 102 12 99 90
188 124 17 117 107
158 74 26 64 48
211 97 21 90 76
181 79 21 70 58
244 112 19 107 93
231 101 23 89 78
210 103 19 96 84
127 70 14 65 56
129 73 12 69 61
116 65 11 60 54
162 87 19 78 68
218 103 24 94 79
194 105 32 91 73
197 95 19 88 76
191 69 18 60 51
181 91 16 84 75
135 93 19 84 74
271 104 24 91 80
295 132 45 107 87
447 135 43 112 92
210 111 34 93 77
169 83 24 73 59
284 66 17 60 49
62 11 2 11 9
d visitors new-visitors
202541 1 1
202603 2 2
202633 570 570
202634 956 922
202635 475 440
202636 691 649
202637 580 526
202638 663 615
202639 525 484
202640 540 496
202641 491 453
d visitors new-visitors
202510 1 1
202601 2 2
202608 2009 2009
202609 2494 2417
202610 771 729
d visitors new-visitors
202504 1 1
202601 2 2
202603 4426 4426
202604 771 729
d visitors new-visitors
2025 8 8
2026 5157 5157
| |||||
|---|---|---|---|---|---|
| Page Views | Sessions | Visitors | New Visitors | ||
| Total | 14,286 | 6,611 | 5,948 | 5,157 | |
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour
How is your paid traffic performing? How much of your budget is being used up by click farms? Upgrade to monitor and reduce the waste with our Paid Traffic tool.
journal
is on the Basic Plan.
500 Page Views
100.0% of your log is being used to store your most recent 2 days of data.
0 Recordings Per Month
None of your sessions are currently being recorded.