- guest (Viewing as Guest)
Reports › Paid Traffic
Visitor Information | Paid Clicks | Page Views | Average Visit Time |
---|---|---|---|
104.28.39.128 iCloud Private Relay | 11 Paid Clicks | 19 | 35 secs |
1 | 17 secs | ||
1 | 17 secs | ||
***Encrypted Search*** | 1 | 0 secs | |
***Encrypted Search*** | 1 | 0 secs | |
***Encrypted Search*** | 1 | 0 secs | |
***Encrypted Search*** | 2 | 16 secs | |
***Encrypted Search*** | 3 | 0 secs | |
***Encrypted Search*** | 1 | 0 secs | |
***Encrypted Search*** | 1 | 0 secs | |
***Encrypted Search*** | 4 | 1 min | |
***Encrypted Search*** | 3 | 1 min | |
104.28.32.92 iCloud Private Relay | 3 Paid Clicks | 3 | No Visit Time |
***Encrypted Search*** | 1 | 0 secs | |
(No referring link) | 1 | 0 secs | |
(No referring link) | 1 | 0 secs | |
104.28.32.226 iCloud Private Relay | 3 Paid Clicks | 7 | 2 mins |
***Encrypted Search*** | 4 | 2 mins | |
***Encrypted Search*** | 1 | 2 mins | |
***Encrypted Search*** | 2 | 2 mins | |
208.104.57.6 Comporium | 3 Paid Clicks | 4 | 2 mins |
***Encrypted Search*** | 2 | 2 mins | |
***Encrypted Search*** | 1 | 2 mins | |
***Encrypted Search*** | 1 | 2 mins | |
71.82.37.95 Spectrum | 2 Paid Clicks | 7 | 52 secs |
***Encrypted Search*** | 6 | 52 secs | |
***Encrypted Search*** | 1 | 52 secs | |
76.232.9.97 AT&T Internet | 2 Paid Clicks | 2 | 18 secs |
***Encrypted Search*** | 1 | 18 secs | |
***Encrypted Search*** | 1 | 18 secs | |
104.28.57.245 iCloud Private Relay | 2 Paid Clicks | 3 | 1 min |
***Encrypted Search*** | 1 | 1 min | |
***Encrypted Search*** | 2 | 1 min | |
104.28.77.146 iCloud Private Relay | 2 Paid Clicks | 5 | 53 mins |
***Encrypted Search*** | 3 | 53 mins | |
***Encrypted Search*** | 2 | 53 mins | |
140.248.44.0 iCloud Private Relay | 2 Paid Clicks | 2 | 24 mins |
***Encrypted Search*** | 1 | 24 mins | |
(No referring link) | 1 | 24 mins | |
174.247.6.43 Verizon Wireless | 2 Paid Clicks | 6 | 29 mins |
***Encrypted Search*** | 2 | 29 mins | |
***Encrypted Search*** | 4 | 29 mins | |
208.69.133.68 Carolinas Healthcare System | 2 Paid Clicks | 4 | 1 min |
***Encrypted Search*** | 2 | 1 min | |
***Encrypted Search*** | 2 | 1 min | |
65.188.113.196 Spectrum | 1 Paid Click | 3 | 36 secs |
(No referring link) | 3 | 36 secs | |
104.28.32.86 iCloud Private Relay | 1 Paid Click | 1 | No Visit Time |
***Encrypted Search*** | 1 | 0 secs | |
151.38.15.186 Wind Tre | 1 Paid Click | 1 | No Visit Time |
***Encrypted Search*** | 1 | 0 secs | |
162.204.201.46 AT&T Internet | 1 Paid Click | 1 | No Visit Time |
1 | 0 secs | ||
172.58.251.24 T-Mobile USA | 1 Paid Click | 1 | No Visit Time |
1 | 0 secs | ||
173.92.23.225 Spectrum | 1 Paid Click | 1 | No Visit Time |
1 | 0 secs | ||
174.207.96.129 Verizon Wireless | 1 Paid Click | 1 | No Visit Time |
***Encrypted Search*** | 1 | 0 secs | |
174.219.4.40 Verizon Wireless | 1 Paid Click | 1 | No Visit Time |
(No referring link) | 1 | 0 secs | |
208.184.250.159 Zayo | 1 Paid Click | 3 | 14 secs |
***Encrypted Search*** | 3 | 14 secs |
Further Info
This page shows incoming traffic to your website that you have paid for through a Google or Bing ad campaign.
To get other paid traffic to appear here, add the parameter utm_medium
to your landing urls. E.g. https://library.xinzhong.sch.id/?utm_medium=cpc (for a cost per click campaign). More Info
Results are sorted by number of paid clicks so that you can check large numbers of clicks coming from a single IP Address or ISP. It can be used to investigate possible click fraud and to determine whether the money you are spending on generating traffic is paying off.
Other Options: Show only paid visitors on the Visitor Paths or Pageload Activity pages.
Please let us know if you are paying for traffic through another ad network and would like it included here.
Reports
Download Logs- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour