- guest (Viewing as Guest)
Reports › Paid Traffic
Visitor Information | Paid Clicks | Page Views | Average Visit Time |
---|---|---|---|
104.28.39.128 iCloud Private Relay | 14 Paid Clicks | 28 | 1 min |
(No referring link) | 2 | 9 secs | |
(No referring link) | 1 | 0 secs | |
(No referring link) | 1 | 0 secs | |
***Encrypted Search*** | 2 | 26 secs | |
***Encrypted Search*** | 1 | 1 min | |
***Encrypted Search*** | 3 | 1 min | |
***Encrypted Search*** | 2 | 1 min | |
(No referring link) | 4 | 2 mins | |
(No referring link) | 1 | 2 mins | |
(No referring link) | 1 | 0 secs | |
(No referring link) | 3 | 3 mins | |
(No referring link) | 1 | 3 mins | |
(No referring link) | 2 | 42 secs | |
***Encrypted Search*** | 4 | 1 min | |
75.207.58.240 Verizon Wireless | 4 Paid Clicks | 7 | 2 mins |
(No referring link) | 2 | 2 mins | |
(No referring link) | 2 | 2 mins | |
(No referring link) | 2 | 2 mins | |
(No referring link) | 1 | 2 mins | |
174.81.124.209 Spectrum | 3 Paid Clicks | 3 | 2 mins |
1 | 2 mins | ||
1 | 2 mins | ||
1 | 2 mins | ||
104.28.39.144 iCloud Private Relay | 2 Paid Clicks | 2 | 1 min |
(No referring link) | 1 | 1 min | |
(No referring link) | 1 | 1 min | |
104.28.39.150 iCloud Private Relay | 2 Paid Clicks | 5 | 2 mins |
(No referring link) | 4 | 2 mins | |
(No referring link) | 1 | 2 mins | |
104.28.79.151 iCloud Private Relay | 2 Paid Clicks | 4 | 41 secs |
***Encrypted Search*** | 2 | 41 secs | |
***Encrypted Search*** | 2 | 41 secs | |
104.28.132.127 iCloud Private Relay | 2 Paid Clicks | 10 | 3 mins |
***Encrypted Search*** | 9 | 3 mins | |
***Encrypted Search*** | 1 | 3 mins | |
166.196.82.53 AT&T Wireless | 2 Paid Clicks | 2 | 38 secs |
***Encrypted Search*** | 1 | 38 secs | |
***Encrypted Search*** | 1 | 38 secs | |
172.58.253.138 T-Mobile USA | 2 Paid Clicks | 2 | 42 secs |
***Encrypted Search*** | 1 | 42 secs | |
***Encrypted Search*** | 1 | 42 secs | |
172.59.220.19 T-Mobile USA | 2 Paid Clicks | 3 | 15 secs |
(No referring link) | 2 | 15 secs | |
(No referring link) | 1 | 15 secs | |
172.59.222.245 T-Mobile USA | 2 Paid Clicks | 5 | 1 min |
***Encrypted Search*** | 4 | 1 min | |
***Encrypted Search*** | 1 | 1 min | |
66.26.234.224 Spectrum | 1 Paid Click | 1 | No Visit Time |
1 | 0 secs | ||
96.233.194.150 Verizon Fios Business | 1 Paid Click | 4 | 25 secs |
***Encrypted Search*** | 4 | 25 secs | |
99.11.139.80 AT&T Internet | 1 Paid Click | 1 | No Visit Time |
1 | 0 secs | ||
103.85.158.117 EARTH TELECOMMUNICATION Pvt | 1 Paid Click | 1 | No Visit Time |
***Encrypted Search*** | 1 | 0 secs | |
104.28.39.148 iCloud Private Relay | 1 Paid Click | 2 | 1 min |
***Encrypted Search*** | 2 | 1 min | |
162.204.200.26 AT&T Internet | 1 Paid Click | 1 | No Visit Time |
***Encrypted Search*** | 1 | 0 secs | |
172.73.2.245 Spectrum | 1 Paid Click | 1 | No Visit Time |
***Encrypted Search*** | 1 | 0 secs | |
174.130.94.150 Windstream Communications | 1 Paid Click | 3 | 33 secs |
***Encrypted Search*** | 3 | 33 secs | |
174.225.199.133 Verizon Wireless | 1 Paid Click | 2 | 11 secs |
***Encrypted Search*** | 2 | 11 secs |
Further Info
This page shows incoming traffic to your website that you have paid for through a Google or Bing ad campaign.
To get other paid traffic to appear here, add the parameter utm_medium
to your landing urls. E.g. https://library.xinzhong.sch.id/?utm_medium=cpc (for a cost per click campaign). More Info
Results are sorted by number of paid clicks so that you can check large numbers of clicks coming from a single IP Address or ISP. It can be used to investigate possible click fraud and to determine whether the money you are spending on generating traffic is paying off.
Other Options: Show only paid visitors on the Visitor Paths or Pageload Activity pages.
Please let us know if you are paying for traffic through another ad network and would like it included here.
Reports
Download Logs- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour