- guest (Viewing as Guest)
Reports › Paid Traffic
Visitor Information | Paid Clicks | Page Views | Average Visit Time |
---|---|---|---|
104.28.39.128 iCloud Private Relay | 8 Paid Clicks | 17 | 52 secs |
***Encrypted Search*** | 3 | 1 min | |
(No referring link) | 3 | 52 secs | |
***Encrypted Search*** | 1 | 52 secs | |
***Encrypted Search*** | 3 | 1 min | |
***Encrypted Search*** | 1 | 31 secs | |
***Encrypted Search*** | 1 | 1 min | |
***Encrypted Search*** | 3 | 1 min | |
***Encrypted Search*** | 2 | 11 secs | |
64.159.214.162 Lumen | 3 Paid Clicks | 4 | 18 secs |
***Encrypted Search*** | 2 | 18 secs | |
***Encrypted Search*** | 1 | 18 secs | |
***Encrypted Search*** | 1 | 0 secs | |
70.61.107.218 Spectrum Business | 2 Paid Clicks | 11 | 5 mins |
***Encrypted Search*** | 10 | 5 mins | |
***Encrypted Search*** | 1 | 5 mins | |
104.28.32.226 iCloud Private Relay | 2 Paid Clicks | 3 | 1 min |
***Encrypted Search*** | 2 | 1 min | |
***Encrypted Search*** | 1 | 1 min | |
104.28.57.239 iCloud Private Relay | 2 Paid Clicks | 3 | 3 mins |
1 | 3 mins | ||
2 | 3 mins | ||
104.28.77.146 iCloud Private Relay | 2 Paid Clicks | 5 | 53 mins |
***Encrypted Search*** | 3 | 53 mins | |
***Encrypted Search*** | 2 | 53 mins | |
104.28.77.179 iCloud Private Relay | 2 Paid Clicks | 5 | 55 secs |
***Encrypted Search*** | 4 | 55 secs | |
***Encrypted Search*** | 1 | 55 secs | |
47.27.105.216 Spectrum | 1 Paid Click | 2 | 12 secs |
***Encrypted Search*** | 2 | 12 secs | |
62.153.232.130 Deutsche Telekom AG | 1 Paid Click | 1 | No Visit Time |
***Encrypted Search*** | 1 | 0 secs | |
66.169.89.149 Spectrum | 1 Paid Click | 1 | No Visit Time |
1 | 0 secs | ||
75.44.20.9 AT&T Internet | 1 Paid Click | 1 | 1 min |
***Encrypted Search*** | 1 | 1 min | |
104.28.32.92 iCloud Private Relay | 1 Paid Click | 1 | No Visit Time |
(No referring link) | 1 | 0 secs | |
104.28.79.170 iCloud Private Relay | 1 Paid Click | 1 | No Visit Time |
***Encrypted Search*** | 1 | 0 secs | |
104.28.79.173 iCloud Private Relay | 1 Paid Click | 2 | 21 secs |
***Encrypted Search*** | 2 | 21 secs | |
107.77.206.141 AT&T Wireless | 1 Paid Click | 1 | No Visit Time |
***Encrypted Search*** | 1 | 0 secs | |
136.57.40.20 Google Fiber | 1 Paid Click | 3 | 1 min |
***Encrypted Search*** | 3 | 1 min | |
136.57.68.170 Google Fiber | 1 Paid Click | 1 | No Visit Time |
1 | 0 secs | ||
173.92.33.4 Spectrum | 1 Paid Click | 10 | 3 mins |
***Encrypted Search*** | 10 | 3 mins | |
174.210.67.201 Verizon Wireless | 1 Paid Click | 2 | 8 secs |
***Encrypted Search*** | 2 | 8 secs | |
174.245.84.227 Verizon Wireless | 1 Paid Click | 1 | No Visit Time |
***Encrypted Search*** | 1 | 0 secs |
Further Info
This page shows incoming traffic to your website that you have paid for through a Google or Bing ad campaign.
To get other paid traffic to appear here, add the parameter utm_medium
to your landing urls. E.g. https://library.xinzhong.sch.id/?utm_medium=cpc (for a cost per click campaign). More Info
Results are sorted by number of paid clicks so that you can check large numbers of clicks coming from a single IP Address or ISP. It can be used to investigate possible click fraud and to determine whether the money you are spending on generating traffic is paying off.
Other Options: Show only paid visitors on the Visitor Paths or Pageload Activity pages.
Please let us know if you are paying for traffic through another ad network and would like it included here.
Reports
Download Logs- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour