We love feedback
Thank You.
Thank you for your feedback!All feedback is read by the Statcounter management and developers to improve the service. However, this is not a support channel. If you have an issue that requires assistance please visit the support section.
Feedback Problem!
Reports › City
Entire Log (19 months)
Your log duration for this project is 18 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
Entire Log (19 months)
Your log duration for this project is 18 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
Filters
Export
Export this data to further analyze your stats in a spreadsheet (CSV format)


Recent Filters:1567 filters
On the guitar-online.com/en/ page, with a resolution of 760x360PHPSESSID=3ksbd3v9hj4k3d9768dv16in3v.
ISP Tencent Cloud ComputingPHPSESSID=3ksbd3v9hj4k3d9768dv16in3vPHPSESSID=3ksbd3v9hj4k3d9768dv16in3v.
On the google.com page, from visitors using the FirefoxPHPSESSID=3ksbd3v9hj4k3d9768dv16in3v browser.
On the guitar-online.com/en/site-map/ page, of visitors from BDPHPSESSID=3ksbd3v9hj4k3d9768dv16in3v.
Visitors from Saint-nazairePHPSESSID=3ksbd3v9hj4k3d9768dv16in3vPHPSESSID=3ksbd3v9hj4k3d9768dv16in3v.
On the guitar-online.com/Demos/clas_us1.zip page, from UnknownPHPSESSID=3ksbd3v9hj4k3d9768dv16in3vs.
City on the guitar-online.com/ page, from Windows 10.
City | Region/Country | Page Views | Percentage | ||||
---|---|---|---|---|---|---|---|
Pucallpa | ![]() | (unknown region), Peru | 89 | 10.2% | |||
Novara | ![]() | Piemonte, Italy | 23 | 2.6% | |||
Cologne | ![]() | Nordrhein-Westfalen, Germany | 19 | 2.2% | |||
Los Angeles | ![]() | California, United States | 17 | 1.9% | |||
Kharkiv | ![]() | Kharkivska oblast, Ukraine | 16 | 1.8% | |||
(unknown city) | ![]() | (unknown region), United Kingdom | 15 | 1.7% | |||
New York | ![]() | New York, United States | 13 | 1.5% | |||
(unknown city) | ![]() | (unknown region), Germany | 13 | 1.5% | |||
Lima | ![]() | (unknown region), Peru | 11 | 1.3% | |||
(unknown city) | ![]() | (unknown region), United States | 10 | 1.1% | |||
Moscow | ![]() | Mordoviya, Respublika, Russian Federation | 10 | 1.1% | |||
Morschen | ![]() | Hessen, Germany | 10 | 1.1% | |||
Paris | ![]() | (unknown region), France | 9 | 1.0% | |||
Krasnoyarsk | ![]() | (unknown region), Russian Federation | 8 | 0.9% | |||
(unknown city) | ![]() | (unknown region), Bangladesh | 8 | 0.9% | |||
Vienna | ![]() | Wien, Austria | 8 | 0.9% | |||
Council Bluffs | ![]() | Iowa, United States | 7 | 0.8% | |||
Kyiv | ![]() | Kyiv, Ukraine | 7 | 0.8% | |||
(unknown city) | ![]() | California, United States | 6 | 0.7% | |||
(unknown city) | ![]() | (unknown region), Russian Federation | 6 | 0.7% |
20 Per Page
Drill down the data - show your visitors from a particular city!
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour