We love feedback
Thank You.
Thank you for your feedback!All feedback is read by the Statcounter management and developers to improve the service. However, this is not a support channel. If you have an issue that requires assistance please visit the support section.
Feedback Problem!
Filters
Export
Export this data to further analyze your stats in a spreadsheet (CSV format)
![](https://statcounter.com/images/dropdown-arrow-long.png)
![](https://statcounter.com/images/dropdown-arrow.png)
Recent Filters:1522 filters
On the guitar-online.com/en/contacts/ page, of visitors from CAPHPSESSID=3ksbd3v9hj4k3d9768dv16in3v.
On the guitar-online.com/it/ page, with a resolution of 360x800PHPSESSID=3ksbd3v9hj4k3d9768dv16in3v.
On the guitar-online.com/en/tag/metronome/ page, with search engine keywords ***Encrypted Search***.
On the https://www.guitar-online.com/en/information/PHPSESSID=3ksbd3v9hj4k3d9768dv16in3v entry page.
On the guitar-online.com/en/tag/spectrum-analysis/ page, with a resolution of http://www.google.com.
Visitors from Saint-nazairePHPSESSID=3ksbd3v9hj4k3d9768dv16in3vPHPSESSID=3ksbd3v9hj4k3d9768dv16in3v.
City with a resolution of 1024-1080.
City | Region/Country | Page Views | Percentage | ||||
---|---|---|---|---|---|---|---|
Bedford | ![]() | Virginia, United States | 93 | 39.7% | |||
Kharkiv | ![]() | Kharkivska oblast, Ukraine | 28 | 12.0% | |||
Toronto | ![]() | Ontario, Canada | 22 | 9.4% | |||
(unknown city) | ![]() | (unknown region), Bangladesh | 10 | 4.3% | |||
Durham | ![]() | North Carolina, United States | 8 | 3.4% | |||
Jeddah | ![]() | Makkah al Mukarramah, Saudi Arabia | 7 | 3.0% | |||
Hanoi | ![]() | Ha Noi, Vietnam | 6 | 2.6% | |||
Council Bluffs | ![]() | Iowa, United States | 6 | 2.6% | |||
Las Vegas | ![]() | Nevada, United States | 4 | 1.7% | |||
Simferopol | ![]() | Avtonomna Respublika Krym, Ukraine | 3 | 1.3% | |||
Baku | ![]() | Baki, Azerbaijan | 3 | 1.3% | |||
(unknown city) | ![]() | (unknown region), Azerbaijan | 3 | 1.3% | |||
New York | ![]() | New York, United States | 2 | 0.9% | |||
Mykytyn Rog | ![]() | Dnipropetrovska oblast, Ukraine | 2 | 0.9% | |||
Rawalpindi | ![]() | Punjab, Pakistan | 2 | 0.9% | |||
(unknown city) | ![]() | (unknown region), Korea, Republic of | 2 | 0.9% | |||
(unknown city) | ![]() | (unknown region), Germany | 2 | 0.9% | |||
Caruaru | ![]() | Pernambuco, Brazil | 2 | 0.9% | |||
Goiânia | ![]() | Goias, Brazil | 2 | 0.9% | |||
Vitória | ![]() | Espirito Santo, Brazil | 2 | 0.9% |
20 Per Page
Drill down the data - show your visitors from a particular city!
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour