We love feedback
Thank You.
Thank you for your feedback!All feedback is read by the Statcounter management and developers to improve the service. However, this is not a support channel. If you have an issue that requires assistance please visit the support section.
Feedback Problem!
Reports › City
Entire Log (16 months)
Your log duration for this project is 16 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
Entire Log (16 months)
Your log duration for this project is 16 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
Filters
Export
Export this data to further analyze your stats in a spreadsheet (CSV format)
Recent Filters:229 filters
City with a resolution of 320-428PHPSESSID=3ksbd3v9hj4k3d9768dv16in3vPHPSESSID=3ksbd3v9hj4k3d9768dv16in3vPHPSESSID=3ksbd3v9hj4k3d9768dv16in3vPHPSESSID=3ksbd3v9hj4k3d9768dv16in3v.
City | Region/Country | Page Views | Percentage | ||||
---|---|---|---|---|---|---|---|
Ho Chi Minh City | Ho Chi Minh, Vietnam | 43 | 4.9% | ||||
Paris | (unknown region), France | 30 | 3.4% | ||||
(unknown city) | (unknown region), Singapore | 24 | 2.7% | ||||
Jakarta | Jakarta Raya, Indonesia | 24 | 2.7% | ||||
Helsinki | Uusimaa, Finland | 23 | 2.6% | ||||
San Francisco | California, United States | 22 | 2.5% | ||||
(unknown city) | (unknown region), United States | 19 | 2.2% | ||||
Los Angeles | California, United States | 18 | 2.0% | ||||
Delhi | Delhi, India | 17 | 1.9% | ||||
Ashburn | Virginia, United States | 14 | 1.6% | ||||
New York | New York, United States | 14 | 1.6% | ||||
Zurich | Zurich, Switzerland | 11 | 1.3% | ||||
Scarborough | Ontario, Canada | 11 | 1.3% | ||||
Hanoi | Ha Noi, Vietnam | 9 | 1.0% | ||||
Chicago | Illinois, United States | 9 | 1.0% | ||||
Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur, Malaysia | 9 | 1.0% | ||||
(unknown city) | (unknown region), Iran, Islamic Republic of | 8 | 0.9% | ||||
Sopron | Gyor-Moson-Sopron, Hungary | 8 | 0.9% | ||||
Barcelona | Catalunya, Spain | 8 | 0.9% | ||||
Toronto | Ontario, Canada | 8 | 0.9% |
20 Per Page
Drill down the data - show your visitors from a particular city!
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour
Custom Tags
No custom tags detected. Click here for help setting up custom tags.