We love feedback
Thank You.
Thank you for your feedback!All feedback is read by the Statcounter management and developers to improve the service. However, this is not a support channel. If you have an issue that requires assistance please visit the support section .
Feedback Problem!
- guest (Viewing as Guest)
Reports › ISP
20:00 Sun 24th Sep — 20:51 Tue 26th Sep, 2023
Your log duration for this project is 9 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
18 Dec is the last date available for the link to detailed Hourly Stats. Upgrade to begin recording more days.
Filters
Export
Export this data to further analyze your stats in a spreadsheet (CSV format)


Recent Filters:
ISP | Country (Region/City) | Page Views | Percentage | |||
---|---|---|---|---|---|---|
O2 Czech Republic | ![]() | Czech Republic (Jirikov) | 6 | 16.7% | ||
Volia | ![]() | Ukraine (Kharkiv) | 3 | 8.3% | ||
Aamra Networks Limited | ![]() | Bangladesh (Dhaka) | 3 | 8.3% | ||
Vnpt | ![]() | Vietnam (Hanoi) | 2 | 5.6% | ||
Viettel Group | ![]() | Vietnam (Hanoi) | 2 | 5.6% | ||
Huawei Cloud | ![]() | Singapore | 2 | 5.6% | ||
Vodafone New Zealand | ![]() | New Zealand (Auckland) | 2 | 5.6% | ||
Sfr | ![]() | France | 2 | 5.6% | ||
Apna Network | ![]() | Bangladesh (Dhaka) | 2 | 5.6% | ||
Icloud Private Relay | ![]() | Vietnam (Ho Chi Minh City) | 1 | 2.8% | ||
Linode | ![]() | United States (New Jersey, Cedar Knolls) | 1 | 2.8% | ||
Maximum Net | ![]() | Ukraine (Sofiyevskaya Borshchagovka) | 1 | 2.8% | ||
Pjsc Megafon | ![]() | Russian Federation (Kursk) | 1 | 2.8% | ||
Vodafone Portugal | ![]() | Portugal (Leiria, Porto) | 1 | 2.8% | ||
Liberty Cablevision Of Puerto Rico | ![]() | Puerto Rico (Carolina) | 1 | 2.8% | ||
Asiatech Data Transmission Company | ![]() | Iran, Islamic Republic of (Lorestan, Tehran) | 1 | 2.8% | ||
Orange | ![]() | France (Versailles) | 1 | 2.8% | ||
Orange Espana | ![]() | Spain (Segorbe) | 1 | 2.8% | ||
Entidad Publica Empresarial Red.es | ![]() | Spain (Santiago De Compostela) | 1 | 2.8% | ||
Digi Spain | ![]() | Spain | 1 | 2.8% |
20 Per Page
Drill down the data - show the visitors from a particular ISP!
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour