We love feedback
Thank You.
Thank you for your feedback!All feedback is read by the Statcounter management and developers to improve the service. However, this is not a support channel. If you have an issue that requires assistance please visit the support section.
Feedback Problem!
Magnify Visitor
Export this data to further analyze your stats in a spreadsheet (CSV format)
Initial Search: | https://www.google.ru/ | ||
---|---|---|---|
ISP: | Multiple ISPs | Platform / Resolution: | Desktop / 1536x864 |
IP Addresses: | Multiple IP addresses | OS: | Win10 |
Location: | Multiple locations, Mordoviya, Respublika, Russian Federation | Browser: | Chrome 109.0 |
Total Sessions: | 2 |
Navigation Paths
Expand AllCollapse All | |||||
Session #2 | 1 Page View | Ooo Istranet185.13.45.57 Istra | |||
---|---|---|---|---|---|
https://www.google.com/ | |||||
Session #1 | 1m 19s | 3 Page Views | Ip Park Llc185.218.108.25 Moscow | ||
https://www.google.ru/ | |||||
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour
Custom Tags
No custom tags detected. Click here for help setting up custom tags.