We love feedback
Thank You.
Thank you for your feedback!All feedback is read by the Statcounter management and developers to improve the service. However, this is not a support channel. If you have an issue that requires assistance please visit the support section.
Feedback Problem!
Magnify Visitor
Export this data to further analyze your stats in a spreadsheet (CSV format)
Initial Referrer: | |||
---|---|---|---|
ISP: | Telecom Italia | Platform / Resolution: | Desktop / 1366x768 |
IP Addresses: | Multiple IP addresses | OS: | Win10 |
Location: | Multiple locations, Piemonte, Italy | Browser: | Chrome 126.0 |
Total Sessions: | 38 |
Navigation Paths
Expand AllCollapse All | |||||
Session #38 | 11 seconds | 2 Page Views | 82.52.6.86 Trecate | ||
---|---|---|---|---|---|
Session #37 | 1 Page View | 82.52.6.86 Trecate | |||
Session #36 | 1 Page View | 82.52.6.86 Trecate | |||
Session #35 | 1 Page View | 82.52.6.86 Trecate | |||
Session #34 | 1 Page View | 79.41.42.15 Vercelli | |||
Session #33 | 1 Page View | 79.41.42.15 Vercelli | |||
Session #32 | 1 Page View | 79.41.42.15 Vercelli | |||
Session #31 | 1 Page View | 79.41.42.15 Vercelli | |||
Session #30 | 1 Page View | 79.16.74.204 Novara | |||
Session #29 | 1 Page View | 79.16.74.204 Novara | |||
Session #27 | 1 Page View | 79.16.74.204 Novara | |||
Session #26 | 1 Page View | 79.16.74.204 Novara | |||
Session #25 | 1m 16s | 4 Page Views | 79.16.74.204 Novara | ||
Session #24 | 1 Page View | 79.16.74.204 Novara | |||
Session #23 | 1 Page View | 79.16.74.204 Novara | |||
Session #22 | 1m 16s | 2 Page Views | 79.16.74.204 Novara | ||
Session #21 | 1m 38s | 6 Page Views | 79.16.74.204 Novara | ||
Session #20 | 1 Page View | 79.16.74.204 Novara | |||
Session #19 | 1m 44s | 3 Page Views | 79.16.74.204 Novara | ||
Session #18 | 1m 7s | 2 Page Views | 79.16.74.204 Novara | ||
Session #17 | 1 Page View | 79.16.74.204 Novara | |||
Session #16 | 4m 42s | 9 Page Views | 79.16.74.204 Novara | ||
Session #15 | 1 Page View | 79.16.74.204 Novara | |||
Session #14 | 1 Page View | 79.16.74.204 Novara | |||
Session #13 | 1 Page View | 79.16.74.204 Novara | |||
Session #12 | 4m 34s | 3 Page Views | 79.16.74.204 Novara | ||
Session #11 | 33m 53s | 2 Page Views | 79.16.74.204 Novara | ||
Session #10 | 2m 42s | 2 Page Views | 79.16.74.204 Novara | ||
Session #9 | 1 Page View | 79.16.74.204 Novara | |||
Session #8 | 1 Page View | 79.16.74.204 Novara | |||
Session #7 | 1 Page View | 79.16.74.204 Novara | |||
Session #6 | 1 Page View | 79.16.74.204 Novara | |||
Session #5 | 1 Page View | 79.16.74.204 Novara | |||
Session #4 | 2m 12s | 4 Page Views | 79.16.74.204 Novara | ||
Session #3 | 1m 46s | 2 Page Views | 79.16.74.204 Novara | ||
Session #2 | 1 Page View | 79.16.74.204 Novara | |||
Session #1 | 10m 6s | 4 Page Views | 79.16.74.204 Novara | ||
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour
Custom Tags
No custom tags detected. Click here for help setting up custom tags.