- guest (Viewing as Guest)
Reports › State / Region
13:00 Thu 7th Dec — 13:09 Sat 9th Dec, 2023
Your log duration for this project is 8 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
21 Mar is the last date available for the link to detailed Hourly Stats. Upgrade to begin recording more days.
13:00 Thu 7th Dec — 13:09 Sat 9th Dec, 2023
Your log duration for this project is 8 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
21 Mar is the last date available for the link to detailed Hourly Stats. Upgrade to begin recording more days.
Filters
Export
Export this data to further analyze your stats in a spreadsheet (CSV format)


Recent Filters:
State/Region | Country | Page Views | Percentage | ||
---|---|---|---|---|---|
Lisboa | ![]() | Portugal | 12 | 34.3% | |
Mordoviya, Respublika | ![]() | Russian Federation | 6 | 17.1% | |
Toshkent | ![]() | Uzbekistan | 3 | 8.6% | |
(unknown region) | ![]() | Russian Federation | 2 | 5.7% | |
Western Cape | ![]() | South Africa | 1 | 2.9% | |
New York | ![]() | United States | 1 | 2.9% | |
Indiana | ![]() | United States | 1 | 2.9% | |
Iowa | ![]() | United States | 1 | 2.9% | |
Georgia | ![]() | United States | 1 | 2.9% | |
California | ![]() | United States | 1 | 2.9% | |
Kyiv | ![]() | Ukraine | 1 | 2.9% | |
(unknown region) | ![]() | United Kingdom | 1 | 2.9% | |
Uusimaa | ![]() | Finland | 1 | 2.9% | |
Region Metropolitana de Santiago | ![]() | Chile | 1 | 2.9% | |
Manitoba | ![]() | Canada | 1 | 2.9% | |
(unknown region) | ![]() | Australia | 1 | 2.9% |
Page 1 of 1
20 Per Page
Drill down the data - show your visitors from a particular state or region!
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour