We love feedback
Thank You.
Thank you for your feedback!All feedback is read by the Statcounter management and developers to improve the service. However, this is not a support channel. If you have an issue that requires assistance please visit the support section .
Feedback Problem!
- guest (Viewing as Guest)
Reports › State / Region
11:00 Sat 23rd Sep — 11:22 Mon 25th Sep, 2023
Your log duration for this project is 9 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
17 Dec is the last date available for the link to detailed Hourly Stats. Upgrade to begin recording more days.
Filters
Export
Export this data to further analyze your stats in a spreadsheet (CSV format)


Recent Filters:
State/Region | Country | Page Views | Percentage | ||
---|---|---|---|---|---|
(unknown region) | ![]() | India | 7 | 22.6% | |
(unknown region) | ![]() | Czech Republic | 6 | 19.4% | |
(unknown region) | ![]() | France | 3 | 9.7% | |
Iowa | ![]() | United States | 2 | 6.5% | |
(unknown region) | ![]() | New Zealand | 2 | 6.5% | |
(unknown region) | ![]() | Italy | 2 | 6.5% | |
(unknown region) | ![]() | Ukraine | 1 | 3.2% | |
(unknown region) | ![]() | Singapore | 1 | 3.2% | |
(unknown region) | ![]() | Kyrgyzstan | 1 | 3.2% | |
(unknown region) | ![]() | France | 1 | 3.2% | |
(unknown region) | ![]() | France | 1 | 3.2% | |
(unknown region) | ![]() | Spain | 1 | 3.2% | |
(unknown region) | ![]() | Ecuador | 1 | 3.2% | |
(unknown region) | ![]() | Czech Republic | 1 | 3.2% | |
(unknown region) | ![]() | Colombia | 1 | 3.2% |
Page 1 of 1
20 Per Page
Drill down the data - show your visitors from a particular state or region!
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour